
![]() |
|||
| Rate* | Points* | APR* | |
| ADJUSTABLE RATE (ARM) | |||
| 10/1 | |||
| 7/1 | |||
| 5/1 | |||
| CONVENTIONAL FIXED RATE | |||
| 30yr | |||
| 15yr | |||
| *Full Rate Table & Details of Terms | |||
| Rates(%)* | Points | APR(%)* | Monthly Payment* | |
| Adjustable Rates | ||||
| 10/1 | ||||
| 10/1 ARM Interest Only | ||||
| 7/1 | ||||
| 5/1 | ||||
| 3/1 | ||||
| 3/1 ARM 10yr Interest Only | ||||
| 5/1 ARM 10yr Interest Only | ||||
| 7/1 ARM 10yr Interest Only | ||||
| Fixed Rates | ||||
| 40yr | ||||
| 30yr | ||||
| 25yr | ||||
| 20 yr | ||||
| 15yr | ||||
| 10yr | ||||
|
These payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. Explanation of Terms *APR and Monthly Payment The APR and Monthly Payment calculation is based on a loan amount of $120,000.00 for the purchase of an owner occupied property, with 75% Loan-to-Value (LTV), closing costs of $1,300.00 plus points shown, 15 days of prepaid interest and a 60-day lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. *Current rates Due to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for our best-qualified customers. Your individual rate may vary. Payment Stream Information
|
| Rates(%)* | Points* | APR(%) | Monthly Payment* | |
| Adjustable Rates | ||||
| 10/1 Jumbo ARM Interest Only | ||||
| 7/1 Jumbo LIBOR ARM | ||||
| 5/1 Jumbo LIBOR ARM | ||||
| 3/1 Jumbo LIBOR ARM | ||||
| 7/1 Jumbo LIBOR ARM 10 yr Interest Only | ||||
| 5/1 Jumbo LIBOR ARM 10 yr Interest Only | ||||
| 3/1 Jumbo LIBOR ARM 10 yr Interest Only | ||||
| Fixed Rates | ||||
| 30 yr Jumbo Fixed | ||||
| 20 yr Jumbo Fixed | ||||
| 15 yr Jumbo Fixed | ||||
| 30 yr Fixed P&I Jumbo | ||||
| 15 yr Fixed P&I Jumbo | ||||
| 10 yr Fixed P&I Jumbo | ||||
|
These payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. Explanation of Terms *APR and Monthly Payment The APR and Monthly Payment calculation is based on a loan amount of $505,000.00 for the purchase of a owner occupied, with 75% Loan-to-Value (LTV), closing costs of $1,300.00 plus points shown, 15 days of prepaid interest and a 60-day lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. *Current rates Due to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for our best-qualified customers. Your individual rate may vary. Payment Stream Information
|


