| Conforming Rates Up to $417,000 |
View Jumbo Rates Over $417,000 |
||||
| Explanation of Terms | ||
| *Current rates Due to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for our best-qualified customers. Your individual rate may vary. |
||
| *APR and Monthly Payment The APR and Monthly Payment calculation is based on a loan amount of $200,000.00 for the purchase of an owner occupied property, with 75% Loan-to-Value (LTV), closing costs of $1,300.00 plus points shown, 15 days of prepaid interest and a 60-day lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. |
||
Payment Stream Information |
||
| 5/1 ARM P&I 30yr Conf- Monthly Payment for the first 359 months will be $856.76 with a corresponding simple interest rate of 3.125%.Monthly Payment for the remaining 1 months will be $851.38 with a corresponding simple interest rate of 3.125% | ||
| 10/1 ARM P&I 30yr Conf- The first 120 months will be at a payment of $936.48 with a corresponding simple interest rate of 3.84%, the next 239 months will be at a payment of $878.95 with a corresponding simple interest rate of 3.125% and the remaining 1 months will be at a payment of $878.00 with a corresponding simple interest rate of 3.125% | ||
| 7/1 ARM P&I 30yr Conf- The first 84 months will be at a payment of $884.20 with a corresponding simple interest rate of 3.375%, the next 275 months will be at a payment of $862.15 with a corresponding simple interest rate of 3.125% and the remaining 1 months will be at a payment of $861.91 with a corresponding simple interest rate of 3.125% | ||
| 7/1 ARM P&I 30yr Conf- The first 84 months will be at a payment of $552.63 with a corresponding simple interest rate of 3.375%, the next 275 months will be at a payment of $538.85 with a corresponding simple interest rate of 3.125% and the remaining 1 months will be at a payment of $535.30 with a corresponding simple interest rate of 3.125% | ||
| 3/1 ARM P&I 30yr Conf- The first 36 months will be at a payment of $933.06 with a corresponding simple interest rate of 3.81%, the next 323 months will be at a payment of $862.76 with a corresponding simple interest rate of 3.125% and the remaining 1 months will be at a payment of $859.07 with a corresponding simple interest rate of 3.125% | ||
| 3/1 ARM P&I 30yr Conf- The first 36 months will be at a payment of $583.16 with a corresponding simple interest rate of 3.81%, the next 323 months will be at a payment of $539.23 with a corresponding simple interest rate of 3.125% and the remaining 1 months will be at a payment of $534.49 with a corresponding simple interest rate of 3.125% | ||
| View Conforming Rates Up to $417,000 |
Jumbo Rates Over $417,000 |
||||
| Explanation of Terms | ||
| *Current rates Due to market fluctuations, interest rates are subject to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market guidelines. The rates shown are based on average rates for our best-qualified customers. Your individual rate may vary. |
||
|
*APR and Monthly Payment
The APR and Monthly Payment calculation is based on a loan amount of $505,000.00 for the purchase of a owner occupied, with 60% Loan-to-Value (LTV), closing costs of $1,300.00 plus points shown, 15 days of prepaid interest and a 60-day lock. The APR shown for Adjustable Rate Mortgages (ARMs) may be increased or decreased after consummation. |
||
Payment Stream Information |
||
| 10/1 ARM P&I 30yr Jumbo- The first 120 months will be at a payment of $6,385.45 with a corresponding simple interest rate of 15%, the next 239 months will be at a payment of $4,679.61 with a corresponding simple interest rate of 10% and the remaining 1 months will be at a payment of $4,679.53 with a corresponding simple interest rate of 10% | ||
| 7/1 ARM P&I 30yr Jumbo- The first 84 months will be at a payment of $6,385.45 with a corresponding simple interest rate of 15%, the next 275 months will be at a payment of $4,582.76 with a corresponding simple interest rate of 10% and the remaining 1 months will be at a payment of $4,574.11 with a corresponding simple interest rate of 10% | ||
| 5/1 ARM P&I 30yr Jumbo- The first 60 months will be at a payment of $6,385.45 with a corresponding simple interest rate of 15%, the next 299 months will be at a payment of $4,530.23 with a corresponding simple interest rate of 10% and the remaining 1 months will be at a payment of $4,520.28 with a corresponding simple interest rate of 10% | ||
| 3/1 ARM P&I 30yr Jumbo- The first 36 months will be at a payment of $6,385.45 with a corresponding simple interest rate of 15%, the next 12 months will be at a payment of $5,605.98 with a corresponding simple interest rate of 13%, the next 12 months will be at a payment of $4,861.09 with a corresponding simple interest rate of 11%, the remaining 299 months will be at a payment of $4,162.18 with a corresponding simple interest rate of 9% | ||
Current Rates |
||
| Don't see a Program or rate that's right for you? We can help you consider other loan types and find the best choice. Call , chat live online or Email us . |
||